Galil AR | Metallic Squeezer (Battle-Scarred)
Summary
Type
Weapon
Finish
Quality
Category
Team
Item Class
Normal
Wear Range
0.00
0.60
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 33 | $0.73 | View Offer |
Tradeit 4.7 | 25 | $0.91 | View Offer |
ShadowPay 4.9 | 44 | $0.94 | View Offer |
SkinsMonkey 5.0 | 6 | $0.95 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 6 | $0.63 | View Offer |
BITSKINS 2.0 | 3 | $0.69 | View Offer |
CS.MONEY 5.0 | 33 | $0.73 | View Offer |
DMarket 4.5 | 26 | $0.83 | View Offer |
Tradeit 4.7 | 25 | $0.91 | View Offer |
ShadowPay 4.9 | 44 | $0.94 | View Offer |
SkinsMonkey 5.0 | 6 | $0.95 | View Offer |
Steam 3.0 | 154 | $0.97 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Metallic paint pen graffiti has been applied over a flat black base. "It's art, I shouldn’t have to explain it"