Galil AR | Stone Cold (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.90
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 1 | $6.03 | View Offer |
SkinsMonkey 5.0 | 3 | $6.30 | View Offer |
CS.MONEY 5.0 | 17 | $6.49 | View Offer |
Tradeit 4.7 | 8 | $6.61 | View Offer |
ShadowPay 4.9 | 16 | $6.62 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 38 | $5.78 | View Offer |
SkinSwap 5.0 | 1 | $6.03 | View Offer |
SkinsMonkey 5.0 | 3 | $6.30 | View Offer |
Skinport 3.0 | 51 | $6.45 | View Offer |
BITSKINS 2.0 | 9 | $6.46 | View Offer |
CS.MONEY 5.0 | 17 | $6.49 | View Offer |
Tradeit 4.7 | 8 | $6.61 | View Offer |
ShadowPay 4.9 | 16 | $6.62 | View Offer |
Steam 3.0 | 61 | $7.78 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been highlighted with metallic blue paint. The stock and magazine bare its designer's mark. Eventually you need to step outside of your mentor's shadow