StatTrak™ Glock-18 | Warhawk (Factory New)
Summary
Item Class
StatTrak™
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 16 | $3.34 | View Offer |
SkinSwap 5.0 | 2 | $3.50 | View Offer |
Tradeit 4.7 | 4 | $4.19 | View Offer |
ShadowPay 4.9 | 6 | $4.53 | View Offer |
Mannco.store 4.9 | 2 | $12.99 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 16 | $3.34 | View Offer |
SkinSwap 5.0 | 2 | $3.50 | View Offer |
DMarket 4.5 | 22 | $3.85 | View Offer |
Skinport 3.0 | 25 | $3.88 | View Offer |
BITSKINS 2.0 | 24 | $4.10 | View Offer |
Tradeit 4.7 | 4 | $4.19 | View Offer |
ShadowPay 4.9 | 6 | $4.53 | View Offer |
Steam 3.0 | 29 | $5.60 | View Offer |
Mannco.store 4.9 | 2 | $12.99 | View Offer |
Description
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.