★ Navaja Knife
Summary
Item Class
Market Statistics
Current Lowest Price
$36.83
24h Price Change
$0.00
7d Price Change
+1.60% $0.58
30d Price Change
-7.42% -$2.95
Offers Listed
268
24 Hours Low
$36.83
24 Hours High
$61.68
7 Day Low
$36.83
7 Day High
$61.68
30 Day Low
$36.83
30 Day High
$154.20
1 Year Low
$36.83
1 Year High
$322.00
All Time Low
$36.83
All Time High
$322.00
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 52 | Price from $36.83 | View Offer | |
Offers 10 | Price from $37.09 | View Offer | |
Offers 2 | Price from $40.13 | View Offer | |
Offers 14 | Price from $41.89 | View Offer | |
Offers 3 | Price from $48.40 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 52 | Price from $36.83 | View Offer | |
Offers 10 | Price from $37.09 | View Offer | |
Offers 40 | Price from $38.47 | View Offer | |
Offers 2 | Price from $40.13 | View Offer | |
Offers 14 | Price from $41.89 | View Offer | |
Offers 29 | Price from $44.68 | View Offer | |
Offers 3 | Price from $48.40 | View Offer | |
Offers 118 | Price from $61.68 | View Offer |
Price History
Current Lowest Price
$36.83
24h Price Change
$0.00
24 Hours Low
$36.83
24 Hours High
$61.68
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.





