★ Navaja Knife
Summary
Item Class
Market Statistics
Current Lowest Price
$48.62
24h Price Change
+0.25% $0.12
7d Price Change
-3.36% -$1.69
30d Price Change
-6.08% -$3.15
Offers Listed
208
24 Hours Low
$48.62
24 Hours High
$69.94
7 Day Low
$48.39
7 Day High
$69.98
30 Day Low
$48.39
30 Day High
$109.99
1 Year Low
$48.39
1 Year High
$322.00
All Time Low
$48.39
All Time High
$322.00
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 33 | Price from $48.62 | View Offer | |
Offers 8 | Price from $54.00 | View Offer | |
Offers 13 | Price from $56.52 | View Offer | |
Offers 3 | Price from $69.94 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 33 | Price from $48.62 | View Offer | |
Offers 35 | Price from $49.15 | View Offer | |
Offers 8 | Price from $54.00 | View Offer | |
Offers 2 | Price from $55.67 | View Offer | |
Offers 13 | Price from $56.52 | View Offer | |
Offers 15 | Price from $60.55 | View Offer | |
Offers 90 | Price from $65.68 | View Offer | |
Offers 9 | Price from $66.18 | View Offer | |
Offers 3 | Price from $69.94 | View Offer |
Price History
Current Lowest Price
$48.62
24h Price Change
$0.12+0.25%
24 Hours Low
$48.62
24 Hours High
$69.94
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.











