★ Navaja Knife
Summary
Item Class
Market Statistics
Current Lowest Price
$46.26
24h Price Change
+0.96% $0.44
7d Price Change
-1.24% -$0.58
30d Price Change
-7.26% -$3.62
Offers Listed
234
24 Hours Low
$46.26
24 Hours High
$68.22
7 Day Low
$45.33
7 Day High
$68.22
30 Day Low
$45.33
30 Day High
$85.00
1 Year Low
$45.33
1 Year High
$322.00
All Time Low
$45.33
All Time High
$322.00
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 46 | Price from $46.26 | View Offer | |
Offers 22 | Price from $48.85 | View Offer | |
Offers 4 | Price from $49.13 | View Offer | |
Offers 21 | Price from $49.77 | View Offer | |
Offers 3 | Price from $67.98 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 46 | Price from $46.26 | View Offer | |
Offers 22 | Price from $48.85 | View Offer | |
Offers 4 | Price from $49.13 | View Offer | |
Offers 21 | Price from $49.77 | View Offer | |
Offers 3 | Price from $51.25 | View Offer | |
Offers 31 | Price from $53.70 | View Offer | |
Offers 10 | Price from $65.53 | View Offer | |
Offers 3 | Price from $67.98 | View Offer | |
Offers 94 | Price from $68.22 | View Offer |
Price History
Current Lowest Price
$46.26
24h Price Change
$0.44+0.96%
24 Hours Low
$46.26
24 Hours High
$68.22
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.











