★ Navaja Knife
Summary
Item Class
Market Statistics
Current Lowest Price
$40.61
24h Price Change
$0.00
7d Price Change
-0.98% -$0.40
30d Price Change
-4.00% -$1.69
Offers Listed
361
24 Hours Low
$40.61
24 Hours High
$154.20
7 Day Low
$40.18
7 Day High
$154.20
30 Day Low
$39.65
30 Day High
$154.20
1 Year Low
$39.65
1 Year High
$322.00
All Time Low
$39.65
All Time High
$322.00
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 60 | Price from $40.61 | View Offer | |
Offers 1 | Price from $42.13 | View Offer | |
Offers 22 | Price from $45.39 | View Offer | |
Offers 4 | Price from $45.42 | View Offer | |
Offers 5 | Price from $49.55 | View Offer | |
Offers 3 | Price from $67.98 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 60 | Price from $40.61 | View Offer | |
Offers 1 | Price from $42.13 | View Offer | |
Offers 126 | Price from $42.14 | View Offer | |
Offers 22 | Price from $45.39 | View Offer | |
Offers 4 | Price from $45.42 | View Offer | |
Offers 21 | Price from $48.60 | View Offer | |
Offers 5 | Price from $49.55 | View Offer | |
Offers 118 | Price from $61.68 | View Offer | |
Offers 3 | Price from $67.98 | View Offer | |
Offers 1 | Price from $154.20 | View Offer |
Price History
Current Lowest Price
$40.61
24h Price Change
$0.00
24 Hours Low
$40.61
24 Hours High
$154.20
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.











