★ Navaja Knife
Summary
Item Class
Market Statistics
Current Lowest Price
$50.68
24h Price Change
-0.28% -$0.14
7d Price Change
-13.85% -$8.15
30d Price Change
-9.68% -$5.43
Offers Listed
230
24 Hours Low
$50.68
24 Hours High
$109.99
7 Day Low
$50.66
7 Day High
$109.99
30 Day Low
$50.15
30 Day High
$111.67
1 Year Low
$50.15
1 Year High
$322.00
All Time Low
$50.15
All Time High
$322.00
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 3 | Price from $50.68 | View Offer | |
Offers 22 | Price from $53.79 | View Offer | |
Offers 20 | Price from $54.13 | View Offer | |
Offers 69 | Price from $54.94 | View Offer | |
Offers 7 | Price from $59.90 | View Offer | |
Offers 2 | Price from $109.99 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 3 | Price from $50.68 | View Offer | |
Offers 3 | Price from $53.45 | View Offer | |
Offers 22 | Price from $53.79 | View Offer | |
Offers 20 | Price from $54.13 | View Offer | |
Offers 69 | Price from $54.94 | View Offer | |
Offers 7 | Price from $59.90 | View Offer | |
Offers 31 | Price from $63.43 | View Offer | |
Offers 9 | Price from $69.00 | View Offer | |
Offers 64 | Price from $73.62 | View Offer | |
Offers 2 | Price from $109.99 | View Offer |
Price History
Current Lowest Price
$50.68
24h Price Change
-$0.14-0.28%
24 Hours Low
$50.68
24 Hours High
$109.99
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.












