★ Navaja Knife
Summary
Item Class
Market Statistics
Current Lowest Price
$58.63
24h Price Change
+0.48% $0.28
7d Price Change
-10.73% -$7.05
30d Price Change
-42.23% -$42.85
Offers Listed
131
24 Hours Low
$58.63
24 Hours High
$124.65
7 Day Low
$58.35
7 Day High
$138.22
30 Day Low
$58.35
30 Day High
$322.00
1 Year Low
$58.35
1 Year High
$322.00
All Time Low
$58.35
All Time High
$322.00
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 21 | Price from $58.63 | View Offer | |
Offers 9 | Price from $59.53 | View Offer | |
Offers 27 | Price from $65.11 | View Offer | |
Offers 16 | Price from $66.58 | View Offer | |
Offers 10 | Price from $67.90 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 21 | Price from $58.63 | View Offer | |
Offers 9 | Price from $59.53 | View Offer | |
Offers 27 | Price from $65.11 | View Offer | |
Offers 16 | Price from $66.58 | View Offer | |
Offers 10 | Price from $67.90 | View Offer | |
Offers 9 | Price from $79.37 | View Offer | |
Offers 9 | Price from $80.00 | View Offer | |
Offers 25 | Price from $91.50 | View Offer | |
Offers 5 | Price from $124.65 | View Offer |
Price History
Current Lowest Price
$58.63
24h Price Change
$0.28+0.48%
24 Hours Low
$58.63
24 Hours High
$124.65
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.










