★ Nomad Knife | Forest DDPAT (Well-Worn)
Summary
Item Class
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 1 | $132.58 | View Offer |
Tradeit 4.7 | 2 | $136.59 | View Offer |
ShadowPay 4.9 | 7 | $136.70 | View Offer |
SkinsMonkey 5.0 | 1 | $145.84 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 12 | $125.81 | View Offer |
SkinSwap 5.0 | 1 | $132.58 | View Offer |
Tradeit 4.7 | 2 | $136.59 | View Offer |
ShadowPay 4.9 | 7 | $136.70 | View Offer |
SkinsMonkey 5.0 | 1 | $145.84 | View Offer |
Steam 3.0 | 3 | $187.06 | View Offer |
Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late