P250 | Digital Architect (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.49
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 17 | $47.03 | View Offer |
CS.MONEY 4.6 | 12 | $47.61 | View Offer |
SkinSwap 5.0 | 1 | $47.88 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 17 | $47.03 | View Offer |
CS.MONEY 4.6 | 12 | $47.61 | View Offer |
SkinSwap 5.0 | 1 | $47.88 | View Offer |
BITSKINS 2.0 | 2 | $50.00 | View Offer |
Skinport 3.0 | 8 | $50.94 | View Offer |
Steam 3.0 | 5 | $68.56 | View Offer |
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A multicolored pattern of an isometric grid has been applied. You remember pain, I remember victory