P90 | Attack Vector (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.55
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 33 | $14.93 | View Offer |
CS.Trade 4.1 | 6 | $15.42 | View Offer |
Tradeit 4.7 | 17 | $15.91 | View Offer |
SkinsMonkey 5.0 | 10 | $15.94 | View Offer |
CS.MONEY 4.6 | 11 | $20.00 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 33 | $14.93 | View Offer |
DMarket 4.5 | 13 | $15.25 | View Offer |
CS.Trade 4.1 | 6 | $15.42 | View Offer |
Tradeit 4.7 | 17 | $15.91 | View Offer |
SkinsMonkey 5.0 | 10 | $15.94 | View Offer |
BITSKINS 2.0 | 1 | $16.58 | View Offer |
Skinport 3.0 | 37 | $16.60 | View Offer |
Steam 3.0 | 87 | $17.45 | View Offer |
CS.MONEY 4.6 | 11 | $20.00 | View Offer |
Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted with a multicolored abstract design. Aggressive angles of attack