PP-Bizon | Water Sigil (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 10 | $1.85 | View Offer |
Tradeit 4.7 | 3 | $2.00 | View Offer |
CS.Trade 4.1 | 1 | $2.11 | View Offer |
ShadowPay 4.9 | 9 | $2.13 | View Offer |
Mannco.store 4.9 | 1 | $2.99 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 14 | $1.80 | View Offer |
CS.MONEY 5.0 | 10 | $1.85 | View Offer |
Tradeit 4.7 | 3 | $2.00 | View Offer |
CS.Trade 4.1 | 1 | $2.11 | View Offer |
ShadowPay 4.9 | 9 | $2.13 | View Offer |
DMarket 4.5 | 4 | $2.38 | View Offer |
Steam 3.0 | 85 | $2.60 | View Offer |
BITSKINS 2.0 | 4 | $2.81 | View Offer |
Mannco.store 4.9 | 1 | $2.99 | View Offer |
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.