SSG 08 | Death's Head (Factory New)
Summary
Type
Weapon
Finish
Quality
Category
Team
Item Class
Normal
Wear Range
0.00
0.51
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $8.46 | View Offer |
Tradeit 4.7 | 4 | $9.53 | View Offer |
SkinsMonkey 5.0 | 1 | $9.61 | View Offer |
ShadowPay 4.9 | 7 | $12.00 | View Offer |
Mannco.store 4.9 | 1 | $17.83 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $8.46 | View Offer |
Skinport 3.0 | 24 | $8.50 | View Offer |
DMarket 4.5 | 21 | $8.57 | View Offer |
Tradeit 4.7 | 4 | $9.53 | View Offer |
SkinsMonkey 5.0 | 1 | $9.61 | View Offer |
BITSKINS 2.0 | 7 | $10.70 | View Offer |
ShadowPay 4.9 | 7 | $12.00 | View Offer |
Steam 3.0 | 18 | $12.77 | View Offer |
Mannco.store 4.9 | 1 | $17.83 | View Offer |
Description
The SSG08 bolt-action is a low-damage but very cost-effective sniper rifle, making it a smart choice for early-round long-range marksmanship. It has been hand painted to resemble a death's-head hawkmoth. Quid pro quo