StatTrak™ Music Kit | Matt Levine, Drifter
Summary
Item Class
StatTrak™
Market Statistics
Current Lowest Price
$2.26
24h Price Change
$0.00
7d Price Change
-0.44% -$0.01
30d Price Change
+9.71% $0.20
Offers Listed
86
24 Hours Low
$2.26
24 Hours High
$2.93
7 Day Low
$2.07
7 Day High
$6.86
30 Day Low
$1.92
30 Day High
$6.86
1 Year Low
$1.63
1 Year High
$7.98
All Time Low
$1.63
All Time High
$7.98
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 2 | Price from $2.26 | View Offer | |
Offers 4 | Price from $2.35 | View Offer | |
Offers 1 | Price from $2.42 | View Offer | |
Offers 5 | Price from $2.47 | View Offer | |
Offers 1 | Price from $2.63 | View Offer | |
Offers 1 | Price from $2.67 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 10 | Price from $2.26 | View Offer | |
Offers 2 | Price from $2.26 | View Offer | |
Offers 4 | Price from $2.35 | View Offer | |
Offers 1 | Price from $2.42 | View Offer | |
Offers 5 | Price from $2.47 | View Offer | |
Offers 1 | Price from $2.63 | View Offer | |
Offers 1 | Price from $2.67 | View Offer | |
Offers 2 | Price from $2.90 | View Offer | |
Offers 60 | Price from $2.93 | View Offer |
Price History
Current Lowest Price
$2.26
24h Price Change
$0.00
24 Hours Low
$2.26
24 Hours High
$2.93
Description
Composer Matt Levine delivers raw swagger in this gritty homage to the Spaghetti Western. It has never felt better to say, "go ahead, make my day..."











