Sticker | acoR | Paris 2023
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 45 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Mannco.store 4.9 | 2033 | $0.01 | View Offer |
ShadowPay 4.9 | 77 | $0.01 | View Offer |
Skinport 3.0 | 592 | $0.02 | View Offer |
CS.MONEY 5.0 | 45 | $0.02 | View Offer |
DMarket 4.5 | 15 | $0.02 | View Offer |
Steam 3.0 | 46611 | $0.03 | View Offer |
Description
This item commemorates the BLAST.tv Paris 2023 CS:GO Championship.