Sticker | b1t | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 96 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Mannco.store 4.9 | 132 | $0.01 | View Offer |
Skinport 3.0 | 2476 | $0.02 | View Offer |
CS.MONEY 5.0 | 96 | $0.02 | View Offer |
DMarket 4.5 | 26 | $0.02 | View Offer |
BITSKINS 2.0 | 80 | $0.03 | View Offer |
Skinwallet 4.7 | 247 | $0.03 | View Offer |
Steam 3.0 | 34876 | $0.03 | View Offer |
Tradeit 4.7 | 1 | $0.08 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.