Sticker | Boombl4 | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 99 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 2330 | $0.02 | View Offer |
CS.MONEY 5.0 | 99 | $0.02 | View Offer |
DMarket 4.5 | 840 | $0.02 | View Offer |
Steam 3.0 | 33772 | $0.03 | View Offer |
BITSKINS 2.0 | 99 | $0.04 | View Offer |
Mannco.store 4.9 | 2 | $0.70 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.