Sticker | DeadFox | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 9 | $0.08 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 9 | $0.08 | View Offer |
DMarket 4.5 | 96 | $0.11 | View Offer |
Steam 3.0 | 435 | $0.13 | View Offer |
Tradeit 4.7 | 5 | $0.15 | View Offer |
Skinport 3.0 | 11 | $0.17 | View Offer |
BITSKINS 2.0 | 159 | $0.28 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.