Sticker | device | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $0.36 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 29 | $0.35 | View Offer |
CS.MONEY 5.0 | 8 | $0.36 | View Offer |
BITSKINS 2.0 | 32 | $0.38 | View Offer |
DMarket 4.5 | 4 | $0.43 | View Offer |
Steam 3.0 | 157 | $0.50 | View Offer |
Tradeit 4.7 | 3 | $0.53 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.