Sticker | drop | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 6 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 6 | $0.02 | View Offer |
CS.MONEY 5.0 | 6 | $0.02 | View Offer |
DMarket 4.5 | 24 | $0.03 | View Offer |
Steam 3.0 | 2886 | $0.04 | View Offer |
Tradeit 4.7 | 1 | $0.08 | View Offer |
BITSKINS 2.0 | 5 | $0.09 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.