Sticker | ENCE | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 1 | $0.04 | View Offer |
CS.MONEY 5.0 | 2 | $1.00 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 14 | $0.03 | View Offer |
CS.Trade 4.1 | 1 | $0.04 | View Offer |
BITSKINS 2.0 | 106 | $0.05 | View Offer |
Steam 3.0 | 2321 | $0.05 | View Offer |
DMarket 4.5 | 51 | $0.08 | View Offer |
Tradeit 4.7 | 1 | $0.08 | View Offer |
CS.MONEY 5.0 | 2 | $1.00 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.