Sticker | FalleN | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 32 | $0.21 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 32 | $0.21 | View Offer |
Tradeit 4.7 | 1 | $0.21 | View Offer |
BITSKINS 2.0 | 16 | $0.26 | View Offer |
Steam 3.0 | 829 | $0.31 | View Offer |
Skinport 3.0 | 15 | $0.44 | View Offer |
Mannco.store 4.9 | 1 | $2.00 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.