Sticker | Flash Gaming | Boston 2018
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 7 | $4.00 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 3 | $2.68 | View Offer |
BITSKINS 2.0 | 62 | $2.76 | View Offer |
Mannco.store 4.9 | 1 | $2.80 | View Offer |
Skinport 3.0 | 117 | $2.86 | View Offer |
Tradeit 4.7 | 3 | $3.13 | View Offer |
Steam 3.0 | 54 | $3.15 | View Offer |
CS.MONEY 5.0 | 7 | $4.00 | View Offer |
Description
This item commemorates the 2018 ELEAGUE Boston CS:GO Championship.