Sticker | G2 Esports (Holo) | Atlanta 2017
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Film
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 1 | $64.75 | View Offer |
Tradeit 4.7 | 1 | $69.92 | View Offer |
CS.MONEY 5.0 | 1 | $71.00 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 18 | $64.73 | View Offer |
CS.Trade 4.1 | 1 | $64.75 | View Offer |
Tradeit 4.7 | 1 | $69.92 | View Offer |
CS.MONEY 5.0 | 1 | $71.00 | View Offer |
BITSKINS 2.0 | 3 | $89.00 | View Offer |
DMarket 4.5 | 2 | $93.83 | View Offer |
Steam 3.0 | 4 | $121.36 | View Offer |
Description
This item commemorates the 2017 ELEAGUE Atlanta CS:GO Championship.