Sticker | G2 Esports | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $0.02 | View Offer |
CS.Trade 4.1 | 2 | $0.04 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 88 | $0.02 | View Offer |
CS.MONEY 5.0 | 14 | $0.02 | View Offer |
BITSKINS 2.0 | 1128 | $0.03 | View Offer |
Mannco.store 4.9 | 33 | $0.03 | View Offer |
CS.Trade 4.1 | 2 | $0.04 | View Offer |
Steam 3.0 | 9983 | $0.04 | View Offer |
Tradeit 4.7 | 25 | $0.05 | View Offer |
Skinwallet 4.7 | 2 | $0.17 | View Offer |
DMarket 4.5 | 32 | $0.18 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.