Sticker | keev | Boston 2018
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 2 | $1.51 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 2 | $1.51 | View Offer |
DMarket 4.5 | 3 | $1.57 | View Offer |
Tradeit 4.7 | 1 | $1.94 | View Offer |
Steam 3.0 | 15 | $2.26 | View Offer |
Skinport 3.0 | 6 | $2.93 | View Offer |
BITSKINS 2.0 | 4 | $4.50 | View Offer |
Description
This item commemorates the 2018 ELEAGUE Boston CS:GO Championship.