Sticker | KSCERATO | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 5 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 15 | $0.02 | View Offer |
CS.MONEY 5.0 | 5 | $0.02 | View Offer |
Skinwallet 4.7 | 1 | $0.03 | View Offer |
DMarket 4.5 | 246 | $0.04 | View Offer |
Tradeit 4.7 | 4 | $0.04 | View Offer |
Steam 3.0 | 2403 | $0.04 | View Offer |
BITSKINS 2.0 | 8 | $0.07 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.