Sticker | loWel | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 11 | $0.05 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 11 | $0.05 | View Offer |
DMarket 4.5 | 8 | $0.07 | View Offer |
Skinport 3.0 | 16 | $0.09 | View Offer |
Tradeit 4.7 | 2 | $0.09 | View Offer |
Steam 3.0 | 412 | $0.10 | View Offer |
BITSKINS 2.0 | 162 | $0.15 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.