Sticker | MOUZ (Holo) | Copenhagen 2024
Summary
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 11 | $1.06 | View Offer |
ShadowPay 4.9 | 70 | $1.11 | View Offer |
Tradeit 4.7 | 5 | $1.31 | View Offer |
CS.MONEY 4.6 | 25 | $1.79 | View Offer |
Mannco.store 4.9 | 1 | $34.50 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 11 | $1.06 | View Offer |
ShadowPay 4.9 | 70 | $1.11 | View Offer |
Tradeit 4.7 | 5 | $1.31 | View Offer |
DMarket 4.5 | 102 | $1.31 | View Offer |
BITSKINS 2.0 | 13 | $1.48 | View Offer |
Steam 3.0 | 555 | $1.53 | View Offer |
Skinport 3.0 | 47 | $1.65 | View Offer |
CS.MONEY 4.6 | 25 | $1.79 | View Offer |
Mannco.store 4.9 | 1 | $34.50 | View Offer |
Description
This item commemorates the PGL Copenhagen 2024 CS2 Major Championship.