Sticker | MOUZ | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 34 | $0.12 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 614 | $0.09 | View Offer |
CS.MONEY 5.0 | 34 | $0.12 | View Offer |
Steam 3.0 | 988 | $0.17 | View Offer |
Tradeit 4.7 | 17 | $0.20 | View Offer |
BITSKINS 2.0 | 110 | $0.21 | View Offer |
DMarket 4.5 | 50 | $0.31 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.