Sticker | NEO | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $0.12 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $0.12 | View Offer |
Tradeit 4.7 | 4 | $0.13 | View Offer |
DMarket 4.5 | 3 | $0.14 | View Offer |
BITSKINS 2.0 | 71 | $0.16 | View Offer |
Skinport 3.0 | 26 | $0.17 | View Offer |
Steam 3.0 | 173 | $0.18 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.