Sticker | nexa | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $0.13 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 8 | $0.13 | View Offer |
Skinport 3.0 | 7 | $0.15 | View Offer |
BITSKINS 2.0 | 4 | $0.15 | View Offer |
DMarket 4.5 | 3 | $0.17 | View Offer |
Steam 3.0 | 57 | $0.21 | View Offer |
Tradeit 4.7 | 1 | $0.22 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.