Sticker | REZ | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $0.06 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $0.06 | View Offer |
Tradeit 4.7 | 2 | $0.09 | View Offer |
DMarket 4.5 | 7 | $0.09 | View Offer |
Steam 3.0 | 468 | $0.11 | View Offer |
Skinport 3.0 | 27 | $0.15 | View Offer |
BITSKINS 2.0 | 364 | $0.15 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.