Sticker | sh1ro | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 135 | $0.16 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 59 | $0.02 | View Offer |
BITSKINS 2.0 | 141 | $0.04 | View Offer |
Steam 3.0 | 3405 | $0.04 | View Offer |
Tradeit 4.7 | 15 | $0.05 | View Offer |
DMarket 4.5 | 844 | $0.07 | View Offer |
Mannco.store 4.9 | 3 | $0.10 | View Offer |
CS.MONEY 5.0 | 135 | $0.16 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.