Sticker | ShahZaM | Berlin 2019
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 11 | $0.05 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 11 | $0.05 | View Offer |
BITSKINS 2.0 | 646 | $0.08 | View Offer |
Steam 3.0 | 518 | $0.10 | View Offer |
DMarket 4.5 | 77 | $0.12 | View Offer |
Tradeit 4.7 | 3 | $0.18 | View Offer |
Skinport 3.0 | 5 | $3.21 | View Offer |
Description
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.