Sticker | Virtus.Pro (Holo) | MLG Columbus 2016
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Film
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 4 | $16.42 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
BITSKINS 2.0 | 20 | $15.15 | View Offer |
CS.MONEY 5.0 | 4 | $16.42 | View Offer |
Tradeit 4.7 | 1 | $18.05 | View Offer |
Steam 3.0 | 31 | $19.21 | View Offer |
Skinport 3.0 | 10 | $19.75 | View Offer |
DMarket 4.5 | 2 | $20.86 | View Offer |
Description
This item commemorates the 2016 MLG Columbus CS:GO Championship.