Sticker | Vitality | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 41 | $0.02 | View Offer |
Tradeit 4.7 | 6 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 92 | $0.01 | View Offer |
Skinport 3.0 | 291 | $0.02 | View Offer |
CS.MONEY 5.0 | 41 | $0.02 | View Offer |
Tradeit 4.7 | 6 | $0.02 | View Offer |
Mannco.store 4.9 | 150 | $0.03 | View Offer |
Steam 3.0 | 20596 | $0.03 | View Offer |
BITSKINS 2.0 | 3758 | $0.04 | View Offer |
DMarket 4.5 | 44 | $0.06 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.