Sticker | ZywOo | Stockholm 2021
Summary
Type
Quality
Category
Tournament Event
Tournament Team
Tournament Player
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 2 | $0.04 | View Offer |
CS.MONEY 5.0 | 5 | $0.07 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 68 | $0.02 | View Offer |
BITSKINS 2.0 | 44 | $0.03 | View Offer |
Mannco.store 4.9 | 1 | $0.03 | View Offer |
DMarket 4.5 | 10 | $0.04 | View Offer |
CS.Trade 4.1 | 2 | $0.04 | View Offer |
Tradeit 4.7 | 7 | $0.05 | View Offer |
Steam 3.0 | 2246 | $0.05 | View Offer |
CS.MONEY 5.0 | 5 | $0.07 | View Offer |
Description
This item commemorates the 2021 PGL Stockholm CS:GO Championship.