UMP-45 | Crimson Foil (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.68
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 25 | $9.77 | View Offer |
Tradeit 4.7 | 39 | $10.07 | View Offer |
CS.Trade 4.1 | 1 | $10.10 | View Offer |
ShadowPay 4.9 | 8 | $10.24 | View Offer |
SkinsMonkey 5.0 | 21 | $10.62 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 25 | $9.77 | View Offer |
Tradeit 4.7 | 39 | $10.07 | View Offer |
CS.Trade 4.1 | 1 | $10.10 | View Offer |
ShadowPay 4.9 | 8 | $10.24 | View Offer |
SkinsMonkey 5.0 | 21 | $10.62 | View Offer |
Skinport 3.0 | 18 | $11.02 | View Offer |
Steam 3.0 | 116 | $12.08 | View Offer |
BITSKINS 2.0 | 3 | $18.00 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design. Solving hard problems one magazine at a time