UMP-45 | Crimson Foil (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.68
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 9 | $9.77 | View Offer |
SkinsMonkey 5.0 | 19 | $10.55 | View Offer |
ShadowPay 4.9 | 15 | $10.66 | View Offer |
Tradeit 4.7 | 28 | $10.72 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 9 | $9.77 | View Offer |
SkinsMonkey 5.0 | 19 | $10.55 | View Offer |
ShadowPay 4.9 | 15 | $10.66 | View Offer |
Tradeit 4.7 | 28 | $10.72 | View Offer |
Skinport 3.0 | 30 | $10.95 | View Offer |
DMarket 4.5 | 28 | $10.97 | View Offer |
BITSKINS 2.0 | 1 | $12.59 | View Offer |
Steam 3.0 | 79 | $13.93 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design. Solving hard problems one magazine at a time