XM1014 | Zombie Offensive (Battle-Scarred)
Summary
Type
Weapon
Finish
Quality
Category
Team
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $0.24 | View Offer |
ShadowPay 4.9 | 16 | $0.26 | View Offer |
Tradeit 4.7 | 8 | $0.28 | View Offer |
Mannco.store 4.9 | 1 | $1.00 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 13 | $0.24 | View Offer |
CS.MONEY 5.0 | 13 | $0.24 | View Offer |
ShadowPay 4.9 | 16 | $0.26 | View Offer |
Tradeit 4.7 | 8 | $0.28 | View Offer |
DMarket 4.5 | 10 | $0.30 | View Offer |
BITSKINS 2.0 | 5 | $0.31 | View Offer |
Steam 3.0 | 161 | $0.40 | View Offer |
Mannco.store 4.9 | 1 | $1.00 | View Offer |
Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A custom pattern of zombified Counter-Strike agents has been applied. "Undead game"