The Bank Collection
The Bank Collection has 16 weapon skins, and one of each at its cheapest wear costs $4.75. The priciest piece is AK-47 | Emerald Pinstripe at $1.57.
Cost to complete, one of each at its cheapest wear$4.7516 weapon skins
- Skins
- 16
- Rarities
- 5
- Priciest piece
- $1.57
The Bank Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $3.26 | $1.69 | $1.21 | $2.48 | n/a | |
| $10.05 | $2.95 | $1.75 | $1.62 | $1.60 | |
| $0.97 | $0.82 | $0.86 | n/a | n/a | |
| $2.46 | $1.47 | $0.62 | $0.67 | $0.52 | |
| $1.34 | $0.52 | $0.20 | $0.21 | $0.17 | |
| $0.09 | $0.15 | n/a | n/a | n/a | |
| $0.09 | $0.08 | n/a | n/a | n/a | |
| n/a | $0.17 | $0.07 | $0.07 | $0.08 | |
| $0.09 | $0.06 | $0.07 | n/a | n/a | |
| $0.12 | $0.05 | $0.04 | n/a | n/a | |
| $1.04 | $0.07 | $0.02 | $0.02 | $0.02 | |
| $1.47 | $0.03 | $0.02 | $0.02 | $0.02 | |
| $0.41 | $0.03 | $0.01 | $0.02 | $0.02 | |
| $0.03 | $0.02 | $0.02 | n/a | n/a | |
| $0.89 | $0.03 | $0.02 | $0.02 | $0.02 | |
| $0.03 | $0.02 | $0.02 | n/a | n/a |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.















