Tec-9 | Urban DDPAT (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 12 | $0.15 | View Offer |
ShadowPay 4.9 | 35 | $0.19 | View Offer |
Tradeit 4.7 | 20 | $0.21 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 12 | $0.15 | View Offer |
Skinport 3.0 | 19 | $0.17 | View Offer |
ShadowPay 4.9 | 35 | $0.19 | View Offer |
Tradeit 4.7 | 20 | $0.21 | View Offer |
DMarket 4.5 | 18 | $0.21 | View Offer |
Steam 3.0 | 318 | $0.24 | View Offer |
BITSKINS 2.0 | 6 | $0.30 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late