Tec-9 | Urban DDPAT (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $0.20 | View Offer |
Tradeit 4.7 | 13 | $0.23 | View Offer |
ShadowPay 4.9 | 2 | $0.24 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 9 | $0.17 | View Offer |
BITSKINS 2.0 | 4 | $0.20 | View Offer |
CS.MONEY 5.0 | 14 | $0.20 | View Offer |
Tradeit 4.7 | 13 | $0.23 | View Offer |
ShadowPay 4.9 | 2 | $0.24 | View Offer |
Steam 3.0 | 173 | $0.28 | View Offer |
Skinport 3.0 | 10 | $1.29 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late