Galil AR | Tuxedo (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 9 | $1.25 | View Offer |
Mannco.store 4.9 | 1 | $1.28 | View Offer |
CS.MONEY 5.0 | 50 | $1.30 | View Offer |
ShadowPay 4.9 | 174 | $1.40 | View Offer |
SkinsMonkey 5.0 | 23 | $1.41 | View Offer |
Tradeit 4.7 | 46 | $1.42 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
BITSKINS 2.0 | 98 | $1.20 | View Offer |
DMarket 4.5 | 358 | $1.23 | View Offer |
SkinSwap 5.0 | 9 | $1.25 | View Offer |
Mannco.store 4.9 | 1 | $1.28 | View Offer |
CS.MONEY 5.0 | 50 | $1.30 | View Offer |
Skinport 3.0 | 393 | $1.39 | View Offer |
ShadowPay 4.9 | 174 | $1.40 | View Offer |
SkinsMonkey 5.0 | 23 | $1.41 | View Offer |
Tradeit 4.7 | 46 | $1.42 | View Offer |
Steam 3.0 | 564 | $1.75 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has individual parts spray-painted solid colors in a black and white color scheme. For when combat is a black tie affair