AK-47 | Crossfade (Well-Worn)
Summary
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 4 | $2.31 | View Offer |
CS.Trade 4.1 | 5 | $2.51 | View Offer |
ShadowPay 4.9 | 110 | $2.65 | View Offer |
Tradeit 4.7 | 26 | $2.78 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 4 | $2.31 | View Offer |
CS.Trade 4.1 | 5 | $2.51 | View Offer |
Skinport 3.0 | 4 | $2.59 | View Offer |
ShadowPay 4.9 | 110 | $2.65 | View Offer |
Tradeit 4.7 | 26 | $2.78 | View Offer |
DMarket 4.5 | 10 | $3.22 | View Offer |
Steam 3.0 | 193 | $3.34 | View Offer |
Price History
Loading...
Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been custom painted with a multicolored graphic design.\n\nCaught between frames