Galil AR | Black Sand (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 20 | $0.13 | View Offer |
ShadowPay 4.9 | 2 | $0.13 | View Offer |
Tradeit 4.7 | 18 | $0.15 | View Offer |
Mannco.store 4.9 | 1 | $0.42 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 18 | $0.09 | View Offer |
CS.MONEY 5.0 | 20 | $0.13 | View Offer |
ShadowPay 4.9 | 2 | $0.13 | View Offer |
Tradeit 4.7 | 18 | $0.15 | View Offer |
DMarket 4.5 | 83 | $0.18 | View Offer |
Steam 3.0 | 301 | $0.19 | View Offer |
Mannco.store 4.9 | 1 | $0.42 | View Offer |
BITSKINS 2.0 | 7 | $0.45 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom pained in black and camo. Mikah Baton is about to begin his campaign against the Coalition Taskforce