Galil AR | Destroyer (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.70
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 97 | $0.18 | View Offer |
ShadowPay 4.9 | 16 | $0.19 | View Offer |
CS.Trade 4.1 | 1 | $0.20 | View Offer |
Tradeit 4.7 | 38 | $0.22 | View Offer |
Mannco.store 4.9 | 2 | $0.28 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 97 | $0.18 | View Offer |
Skinport 3.0 | 180 | $0.19 | View Offer |
ShadowPay 4.9 | 16 | $0.19 | View Offer |
CS.Trade 4.1 | 1 | $0.20 | View Offer |
DMarket 4.5 | 145 | $0.21 | View Offer |
Tradeit 4.7 | 38 | $0.22 | View Offer |
Mannco.store 4.9 | 2 | $0.28 | View Offer |
Steam 3.0 | 405 | $0.29 | View Offer |
BITSKINS 2.0 | 12 | $0.99 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with the word "DESTROYER", but it can only be read from certain angles. Destroy them all