Galil AR | Destroyer (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.70
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 39 | $0.08 | View Offer |
ShadowPay 4.9 | 8 | $0.09 | View Offer |
CS.Trade 4.1 | 5 | $0.10 | View Offer |
Tradeit 4.7 | 158 | $0.11 | View Offer |
Mannco.store 4.9 | 4 | $0.16 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 59 | $0.08 | View Offer |
CS.MONEY 5.0 | 39 | $0.08 | View Offer |
ShadowPay 4.9 | 8 | $0.09 | View Offer |
BITSKINS 2.0 | 38 | $0.10 | View Offer |
DMarket 4.5 | 161 | $0.10 | View Offer |
CS.Trade 4.1 | 5 | $0.10 | View Offer |
Tradeit 4.7 | 158 | $0.11 | View Offer |
Steam 3.0 | 1318 | $0.14 | View Offer |
Mannco.store 4.9 | 4 | $0.16 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been custom painted with the word "DESTROYER", but it can only be read from certain angles. Destroy them all