MAC-10 | Ensnared (Battle-Scarred)
Summary
Item Class
Normal
Wear Range
0.00
0.90
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 26 | $0.04 | View Offer |
Tradeit 4.7 | 52 | $0.05 | View Offer |
ShadowPay 4.9 | 2 | $0.06 | View Offer |
Mannco.store 4.9 | 2 | $0.07 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 274 | $0.04 | View Offer |
CS.MONEY 5.0 | 26 | $0.04 | View Offer |
BITSKINS 2.0 | 80 | $0.05 | View Offer |
Tradeit 4.7 | 52 | $0.05 | View Offer |
ShadowPay 4.9 | 2 | $0.06 | View Offer |
Mannco.store 4.9 | 2 | $0.07 | View Offer |
Steam 3.0 | 1530 | $0.08 | View Offer |
DMarket 4.5 | 67 | $0.11 | View Offer |
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. A custom paint job of pixies, trapped inside the weapon and eager to escape, has been applied. They have yet to find someone they cannot fool