★ Navaja Knife | Blue Steel (Battle-Scarred)
Summary
Item Class
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 3 | $110.64 | View Offer |
ShadowPay 4.9 | 3 | $111.48 | View Offer |
Tradeit 4.7 | 3 | $113.18 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 3 | $110.64 | View Offer |
ShadowPay 4.9 | 3 | $111.48 | View Offer |
Tradeit 4.7 | 3 | $113.18 | View Offer |
Steam 3.0 | 2 | $143.30 | View Offer |
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued. This is the malbec of weapon design - Booth, Arms Dealer