★ Navaja Knife | Blue Steel (Field-Tested)
Summary
Item Class
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 7 | $102.49 | View Offer |
Tradeit 4.7 | 1 | $108.78 | View Offer |
SkinsMonkey 5.0 | 4 | $111.81 | View Offer |
CS.MONEY 5.0 | 3 | $111.96 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 18 | $98.48 | View Offer |
ShadowPay 4.9 | 7 | $102.49 | View Offer |
Skinport 3.0 | 5 | $103.63 | View Offer |
Tradeit 4.7 | 1 | $108.78 | View Offer |
SkinsMonkey 5.0 | 4 | $111.81 | View Offer |
CS.MONEY 5.0 | 3 | $111.96 | View Offer |
Steam 3.0 | 5 | $139.45 | View Offer |
Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued. This is the malbec of weapon design - Booth, Arms Dealer