P90 | Facility Negative (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 3 | $0.12 | View Offer |
CS.MONEY 5.0 | 10 | $0.13 | View Offer |
Tradeit 4.7 | 28 | $0.14 | View Offer |
Mannco.store 4.9 | 4 | $0.69 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 32 | $0.11 | View Offer |
ShadowPay 4.9 | 3 | $0.12 | View Offer |
CS.MONEY 5.0 | 10 | $0.13 | View Offer |
Tradeit 4.7 | 28 | $0.14 | View Offer |
Steam 3.0 | 425 | $0.18 | View Offer |
DMarket 4.5 | 41 | $0.20 | View Offer |
BITSKINS 2.0 | 15 | $0.21 | View Offer |
Mannco.store 4.9 | 4 | $0.69 | View Offer |
Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. A blue and yellow hydrographic pattern resembling a nuclear power plant has been applied. The opposite of a containment structure