PP-Bizon | Brass (Battle-Scarred)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 19 | $0.30 | View Offer |
Tradeit 4.7 | 7 | $0.35 | View Offer |
ShadowPay 4.9 | 1 | $0.36 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 19 | $0.30 | View Offer |
DMarket 4.5 | 22 | $0.33 | View Offer |
BITSKINS 2.0 | 9 | $0.34 | View Offer |
Tradeit 4.7 | 7 | $0.35 | View Offer |
ShadowPay 4.9 | 1 | $0.36 | View Offer |
Steam 3.0 | 251 | $0.47 | View Offer |
Skinport 3.0 | 27 | $0.83 | View Offer |
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. Parts of the weapon have been replaced with brass. Fool's gold