PP-Bizon | Brass (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 163 | $0.43 | View Offer |
ShadowPay 4.9 | 40 | $0.45 | View Offer |
CS.Trade 4.1 | 1 | $0.46 | View Offer |
SkinsMonkey 5.0 | 9 | $0.47 | View Offer |
Tradeit 4.7 | 45 | $0.51 | View Offer |
Mannco.store 4.9 | 2 | $0.67 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 163 | $0.43 | View Offer |
DMarket 4.5 | 58 | $0.45 | View Offer |
ShadowPay 4.9 | 40 | $0.45 | View Offer |
CS.Trade 4.1 | 1 | $0.46 | View Offer |
BITSKINS 2.0 | 96 | $0.47 | View Offer |
SkinsMonkey 5.0 | 9 | $0.47 | View Offer |
Skinport 3.0 | 69 | $0.51 | View Offer |
Tradeit 4.7 | 45 | $0.51 | View Offer |
Steam 3.0 | 1006 | $0.65 | View Offer |
Mannco.store 4.9 | 2 | $0.67 | View Offer |
Swap.gg 3.5 | 1 | $3.90 | View Offer |
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. Parts of the weapon have been replaced with brass. Fool's gold