PP-Bizon | Cold Cell (Factory New)
Factory New
$0.26
Minimal Wear
$0.16
Field-Tested
$0.13
Well-Worn
$0.14
Battle-Scarred
Not available
Summary
Item Class
Normal
Wear Range
0.00
0.40
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 21 | $0.26 | View Offer |
CS.Trade 4.1 | 1 | $0.27 | View Offer |
CS.MONEY 5.0 | 139 | $0.30 | View Offer |
Tradeit 4.7 | 103 | $0.31 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 21 | $0.26 | View Offer |
CS.Trade 4.1 | 1 | $0.27 | View Offer |
CS.MONEY 5.0 | 139 | $0.30 | View Offer |
Tradeit 4.7 | 103 | $0.31 | View Offer |
DMarket 4.5 | 248 | $0.31 | View Offer |
Skinport 3.0 | 46 | $0.34 | View Offer |
BITSKINS 2.0 | 15 | $0.35 | View Offer |
Steam 3.0 | 959 | $0.39 | View Offer |
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been spray painted with a blue pebble pattern. Your intentions are clear